Property Attributes
- MLS#498697
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodDeerfield Subdivision
- Zip78537
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5425
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1653 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this stylish, modern stucco home offering 3 spacious bedrooms, 2 full bathrooms, and 1 car garage. With its sleek stucco exterior and contemporary design, this home combines comfort and style. Inside, enjoy open living spaces filled with natural light from large windows. The fully fenced backyard, enclosed by a wooden privacy fence, creates an inviting outdoor retreat, perfect for entertaining or relaxing. This property offers a balance of modern living and cozy charm - don't miss out on this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Caceres Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $249,000 |
| 4/30/2026 | Listed $248,500 |
| 8/31/2026 | 1$245,000 |
| 9/11/2026 | 2$240,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Other,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Deerfield Subdivision |
| Status | Active |
| Directions | Coming from Mcallen, head east on expressway, exit Hutto road, make a right on Valley View road (by the Auction) before getting to Hutto road and head south. Make a left on Yoli lane, then a right on Frankie, home will be on your left side. Coming from Weslaco, head west on expressway, exit Val Verde and do the turn around to head east staying on the frontage and make a right on Valley View Road (by the Auction) before getting to Hutto road and head south. Make a left on Yoli lane, then a right on Frankie, home will be on your left side. |
| High School | Donna North H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7202.2104 |
| Elementary School | Caceres |
| Tax Annual Amount | 5425 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | DEER FIELD LOT 102 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1520 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Disposal,Microwave |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 7202.2104 |
|---|---|
| Lot Size Acres | 0.1653 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | Wood |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Lot Dimensions | 127x56 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers