Property Attributes
- MLS#491701
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodSan Rafael
- Zip78537
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 4769
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.5 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Don’t miss this exceptional investment opportunity in Donna, TX! Situated on a spacious half-acre lot, this unfinished 3-bedroom, 2-bathroom home offers a strong foundation for customization and value-add potential. The structure is in place and ready for the right investor or builder to bring it to completion. With plenty of room for additional improvements, exterior enhancements, a garage, workshop, or outdoor amenities, this property allows for multiple exit strategies—including resale, rental, or portfolio hold. Located in a rapidly growing area with easy access to local schools, retail, and major highways, this project offers both convenience and future upside. Whether you're seeking your next flip, a long-term rental investment, or a development opportunity, this property checks all the boxes for a strategic value-add play.
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Rafael |
| Status | Active |
| Directions | From express way 83 go South on S. Salinas Blvd. Turn East on Mile 4 1/2 N then turn North on Soderquist Rd and then East on Green Castle st. House will be on the south side of the street. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Elementary School | Runn |
| Tax Annual Amount | 4769 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | SAN RAFAEL NO. 2 LOT 30 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1502 |
| Cooling | No HVAC |
| Roof | Shingle |
| Appliances | Water Heater (None),No Conveying Appliances |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Appraiser |
| Golf Cart | false |
| Heating | No HVAC |
| Patio/Porch Features | Covered Patio,Patio |
Interior Features
| Interior Amenities | Countertops (Other),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | false |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Private Commode,Walk-In Closet(s) |
| Heating Y/N | false |
| Laundry Features | Laundry Closet |
Exterior Features
| Lot Size Area | 21780 |
|---|---|
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 1502 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers